Tata Altroz
Rs. 6.65 - 10.80 Lakh
Ex-Showroom price
The Altroz boasts a stylish design, healthy feature list, and fuel-efficient powertrains. The ride quality feels very planted and comfortable at higher speeds, while the steering is light and easy to use.
Tata Altroz Car Specifications
Price | Rs. 6.65 Lakh onwards |
Mileage | 19.14 to 26.2 kmpl |
Engine | 1199 cc & 1497 cc |
Safety | 5 Star (Global NCAP) |
Fuel Type | Petrol, CNG & Diesel |
Transmission | Manual & Automatic |
Seating Capacity | 5 Seater |
Tata Altroz Key Features
16-inch alloy wheels
LED DRLs
Digital instrument cluster
Leathrette upholstrey
Cooled glovebox
Auto headlamps
Reverse camera
Rain sensing wipers
7.0-inch Harman infotainment system
iRA connected car tech
TPMS
Idle start-stop
Cruise control
Button start
Climate control
Wireless charger
Tata Altroz Summary
Latest Update
The Tata Altroz Racer has been spotted testing again. The sportier iteration of the premium hatch will be launched in India next month.
Price
Tata Altroz price ranges between Rs. 6.65 Lakh - Rs. 10.80 Lakh depending on the variant selected.
When was the Altroz launched?
The BS6 Phase 2-compliant Altroz was launched in India on 1 April, 2023.
What variants does it get?
The Tata Altroz is available in eight variants – XE, XE+, XM+, XM+(S), XT, XZ, XZ+(S), and XZ+O(S).
What features are available in the Altroz?
The Altroz is a premium five-seater hatchback offered in six colours, namely Downtown Red, Harbour Blue, Opera Blue, High Street Gold, Arcade Grey, and Avenue White. The exterior highlights of the Tata Altroz include LED DRLs, projector headlamps, fog lights, wide air dam, 16-inch dual-tone alloy wheels, C-pillar-mounted rear door handles, wrap-around LED taillights, integrated spoiler, large black insert for the tailgate, rear wiper and washer, and a rear bumper-mounted number plate recess.
Inside, the Tata Altroz comes equipped with many features, the USP being a seven-inch touchscreen infotainment system with Apple Carplay and Android Auto. Then, there's a flat-bottomed steering wheel, seven-inch TFT digital instrument cluster, cooled glove box, mood lighting, and steering-mounted controls. It also gets the brand's iRA-connected car technology, automatic climate control, rear AC vents, drive modes, engine start-stop button, front sliding armrest with storage, and a height-adjustable driver’s seat.
What are the engine, performance, and specifications of the Altroz?
Engine options of the Tata Altroz include a 1.2-litre petrol, 1.2-litre turbo-petrol, and a 1.5-litre diesel engine. A five-speed manual gearbox is standard, while a DCA transmission is also offered on some variants. Besides, there's a CNG version on offer as well. All the engines are updated to comply with the latest RDE and BS6 Phase 2 emission norms.
Is the Altroz a safe car?
The Altroz has scored a five-star rating in the Global NCAP crash test.
What are the rivals to the Altroz?
The Tata Altroz competes with the Maruti Suzuki Baleno, Toyota Glanza, Hyundai i20, and the Maruti Suzuki Swift.
Last Updated 24 April,2024.
Tata Altroz Price
Tata Altroz price for the base model starts at Rs. 6.65 Lakh and the top model price goes upto Rs. 8.50 Lakh (Avg. ex-showroom). Altroz price for 33 variants is listed below.
1199 cc, Petrol, Manual, 19.33 kmpl, 87 bhp | Rs. 6.65 Lakh |
1199 cc, Petrol, Manual, 19.33 kmpl, 87 bhp | Rs. 7.00 Lakh |
1199 cc, Petrol, Manual, 19.33 kmpl, 87 bhp | Rs. 7.45 Lakh |
1199 cc, CNG, Manual, 26.2 km/kg, 72 bhp | Rs. 7.60 Lakh |
1199 cc, Petrol, Manual, 19.33 kmpl, 87 bhp | Rs. 7.60 Lakh |
1199 cc, Petrol, Manual, 19.33 kmpl, 87 bhp | Rs. 8.10 Lakh |
1199 cc, Petrol, Manual, 19.33 kmpl, 87 bhp | Rs. 8.10 Lakh |
1199 cc, CNG, Manual, 26.2 km/kg, 72 bhp | Rs. 8.45 Lakh |
1199 cc, Petrol, Automatic (DCT), 19.33 kmpl, 87 bhp | Rs. 8.60 Lakh |
1199 cc, Petrol, Manual, 19.33 kmpl, 87 bhp | Rs. 8.60 Lakh |
1497 cc, Diesel, Manual, 23.64 kmpl, 89 bhp | Rs. 8.90 Lakh |
1199 cc, CNG, Manual, 26.2 km/kg, 72 bhp | Rs. 8.95 Lakh |
1199 cc, Petrol, Automatic (DCT), 19.33 kmpl, 87 bhp | Rs. 9.10 Lakh |
1199 cc, Petrol, Automatic (DCT), 19.33 kmpl, 87 bhp | Rs. 9.10 Lakh |
1199 cc, Petrol, Manual, 19.33 kmpl, 87 bhp | Rs. 9.10 Lakh |
1199 cc, Petrol, Manual, 18.5 kmpl, 108 bhp | Rs. 9.20 Lakh |
1497 cc, Diesel, Manual, 23.64 kmpl, 89 bhp | Rs. 9.40 Lakh |
1497 cc, Diesel, Manual, 23.64 kmpl, 89 bhp | Rs. 9.40 Lakh |
Altroz XZ Plus (S) Dark Edition 1199 cc, Petrol, Manual, 19.33 kmpl, 87 bhp | Rs. 9.50 Lakh |
1199 cc, CNG, Manual, 26.2 km/kg, 72 bhp | Rs. 9.60 Lakh |
1199 cc, Petrol, Manual, 19.33 kmpl, 87 bhp | Rs. 9.65 Lakh |
1199 cc, Petrol, Automatic (DCT), 19.33 kmpl, 87 bhp | Rs. 9.70 Lakh |
1199 cc, Petrol, Manual, 18.5 kmpl, 108 bhp | Rs. 9.70 Lakh |
1497 cc, Diesel, Manual, 23.64 kmpl, 89 bhp | Rs. 9.90 Lakh |
Altroz XZ Plus i-Turbo (S) Dark Edition 1199 cc, Petrol, Manual, 18.5 kmpl, 108 bhp | Rs. 10.10 Lakh |
1199 cc, Petrol, Automatic (DCT), 19.33 kmpl, 87 bhp | Rs. 10.10 Lakh |
1199 cc, CNG, Manual, 26.2 km/kg, 72 bhp | Rs. 10.10 Lakh |
Altroz XZA Plus (S) Dark Edition 1199 cc, Petrol, Automatic (DCT), 19.33 kmpl, 87 bhp | Rs. 10.40 Lakh |
1497 cc, Diesel, Manual, 23.64 kmpl, 89 bhp | Rs. 10.40 Lakh |
1199 cc, CNG, Manual, 26.2 km/kg, 72 bhp | Rs. 10.65 Lakh |
1199 cc, Petrol, Automatic (DCT), 19.33 kmpl, 87 bhp | Rs. 10.65 Lakh |
Altroz XZ Plus (S) Dark Edition Diesel 1497 cc, Diesel, Manual, 23.64 kmpl, 89 bhp | Rs. 10.80 Lakh |
Rs. 8.50 Lakh Expected Price |